Rank | Player | Team | AVG | HR | RBI | SB |
1 | REYES JOSE | NYM | 0.300 | 19 | 81 | 64 |
2 | RAMIREZ HANLEY | FLA | 0.292 | 17 | 59 | 51 |
3 | ROLLINS JIMMY | PHI | 0.277 | 25 | 83 | 36 |
4 | FURCAL RAFAEL | LA | 0.300 | 15 | 63 | 37 |
5 | LOPEZ FELIPE | WAS | 0.274 | 11 | 52 | 44 |
6 | HALL BILL | MLW | 0.270 | 35 | 85 | 8 |
7 | RENTERIA EDGAR | ATL | 0.293 | 14 | 70 | 17 |
8 | AURILIA RICH | SF | 0.300 | 23 | 70 | 3 |
9 | SANCHEZ FREDDY | PIT | 0.344 | 6 | 85 | 3 |
10 | DREW STEPHEN | ARZ | 0.316 | 5 | 23 | 2 |
11 | VIZQUEL OMAR | SF | 0.295 | 4 | 58 | 24 |
12 | TULOWITZKI TROY | COL | 0.240 | 1 | 6 | 3 |
15 | GONZALEZ ALEX | CIN | 0.255 | 9 | 50 | 1 |
13 | GREENE KHALIL | SD | 0.245 | 15 | 55 | 5 |
14 | HARDY J.J. | MLW | 0.242 | 5 | 14 | 1 |
17 | ECKSTEIN DAVID | STL | 0.292 | 2 | 23 | 7 |
16 | COUNSELL CRAIG | MLW | 0.255 | 4 | 30 | 15 |
18 | IZTURIS CESAR | CHC | 0.245 | 1 | 18 | 1 |
19 | EVERETT ADAM | HOU | 0.239 | 6 | 59 | 9 |
20 | CEDENO RONNY | CHC | 0.245 | 6 | 41 | 8 |
21 | CALLASPO ALBERTO | ARZ | 0.238 | 0 | 6 | 0 |
22 | BARMES CLINT | COL | 0.220 | 7 | 56 | 5 |
23 | MILES AARON | STL | 0.263 | 2 | 30 | 2 |
24 | EASLEY DAMION | NYM | 0.233 | 9 | 28 | 1 |
25 | CASTRO JUAN | CIN | 0.251 | 3 | 28 | 1 |
26 | BLUM GEOFF | SD | 0.254 | 4 | 34 | 0 |
Monday, January 29, 2007
2007 NL SS Rankings
There is excellent depth in the National league at the SS position. Any of the top 5 would satisfy a team's SB need. Bill Hall provides a HR level one would expect from a $30 OF. With that glamor, the next five or six will fall by the wayside. Those after that are likely to be quality value picks in the sub-$10 range.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment