Rank | NL-only | Team |
1 | PUJOLS ALBERT | STL |
2 | HOWARD RYAN | PHI |
3 | BERKMAN LANCE | HOU |
4 | LEE DERREK | CHC |
5 | GONZALEZ ADRIAN | SD |
6 | GARCIAPARRA NOMAR | LA |
7 | FIELDER PRINCE | MLW |
8 | LAROCHE ADAM | ATL |
9 | HELTON TODD | COL |
10 | DELGADO CARLOS | NYM |
11 | JOHNSON NICK | WAS |
12 | JACOBS MIKE | FLA |
13 | AURILIA RICH | SF |
14 | JACKSON CONOR | ARZ |
15 | HATTEBERG SCOTT | CIN |
16 | HELMS WES | PHI |
17 | NADY XAVIER | PIT |
18 | LONEY JAMES | LA |
19 | DOUMIT RYAN | PIT |
20 | LAMB MIKE | HOU |
21 | WALKER TODD | SD |
22 | CONINE JEFF | CIN |
23 | SAENZ OLMEDO | LA |
24 | SWEENEY MARK | SF |
25 | NIEKRO LANCE | SF |
26 | HERNANDEZ JOSE | PHI |
27 | CLARK TONY | ARZ |
Monday, January 15, 2007
2007 NL 1B Rankings
Lots of depth in NL 1B. As far down as Xavier Nady and Wes Helms provides good production. Watch Nick Johnson's recovery fro his broken leg. If he isn't going to be ready until mid-season, downgrade him slightly. However, be pepared to grab him on the cheap as he should be a good mid-season addition.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment