Rank | Player | Team |
1 | MCCANN BRIAN | ATL |
2 | MARTIN RUSSELL | LA |
3 | MOLINA BENGIE | SF |
4 | ESTRADA JOHNNY | MLW |
5 | OLIVO MIGUEL | FLA |
6 | BARRETT MICHAEL | CHC |
7 | LO DUCA PAUL | NYM |
8 | PAULINO RONNY | PIT |
9 | ROSS DAVID | CIN |
10 | IANNETTA CHRIS | COL |
11 | MONTERO MIGUEL | ARZ |
12 | BARD JOSH | SD |
13 | BARAJAS ROD | TEX |
14 | TORREALBA YORVIT | COL |
15 | LOPEZ JAVY | COL |
16 | VALENTIN JAVIER | CIN |
17 | COSTE CHRIS | PHI |
18 | SNYDER CHRIS | ARZ |
19 | FICK ROBERT | WAS |
20 | SCHNEIDER BRIAN | WAS |
21 | MOLINA YADIER | STL |
22 | ALFONZO ELIEZER | SF |
23 | MILLER DAMIAN | MLW |
24 | LIEBERTHAL MIKE | PHI |
25 | CASTRO RAMON | NYM |
26 | PRATT TODD | ATL |
27 | BOWEN ROB | SD |
28 | RUIZ CARLOS | PHI |
29 | BLANCO HENRY | CHC |
30 | AUSMUS BRAD | HOU |
QUINTERO HUMBERTO | HOU |
Thursday, January 11, 2007
2007 NL Catcher Ratings
The list of NL catchers is topped by the Braves' Brian McCann. He leads a group of very young backstops. 2nd-year man Russell Martin comes in second thanks to his 10 SBs and good, not outstanding, AVG/HR/RBI. Look for Josh Bard to surprise - if he can maintain last year's new-found plate discipline! Chris Coste and Robert Fick are two catcher-eligibles who should hit better than some of their peers and should be looked at as excellent $1 2nd catchers on traditional Rotisserie teams.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment