rank | name | team | hr | rbi | avg | sb | |
1 | MAUER | JOE | MIN | 13 | 84 | 0.347 | 8 |
2 | POSADA | JORGE | NYY | 23 | 93 | 0.277 | 3 |
3 | RODRIGUEZ | IVAN | DET | 13 | 69 | 0.300 | 8 |
4 | JOHJIMA | KENJI | SEA | 18 | 76 | 0.291 | 3 |
5 | MARTINEZ | VICTOR | CLE | 16 | 93 | 0.316 | 0 |
6 | HERNANDEZ | RAMON | BAL | 23 | 91 | 0.275 | 1 |
7 | PIERZYNSKI | A.J. | CWS | 16 | 64 | 0.295 | 1 |
8 | PIAZZA | MIKE | SD | 22 | 68 | 0.283 | 0 |
9 | VARITEK | JASON | BOS | 12 | 55 | 0.238 | 1 |
9 | LAIRD | GERALD | TEX | 7 | 22 | 0.296 | 3 |
11 | KENDALL | JASON | OAK | 1 | 50 | 0.295 | 11 |
12 | NAPOLI | MIKE | ANA | 16 | 42 | 0.228 | 2 |
13 | ZAUN | GREGG | TOR | 12 | 40 | 0.272 | 0 |
14 | NAVARRO | DIONER | TB | 6 | 28 | 0.254 | 2 |
15 | LARUE | JASON | KC | 8 | 21 | 0.194 | 1 |
17 | BUCK | JOHN | KC | 11 | 50 | 0.245 | 0 |
18 | SHOPPACH | KELLY | CLE | 3 | 16 | 0.245 | 0 |
38 | MATHIS | JEFF | ANA | 2 | 6 | 0.145 | 0 |
19 | REDMOND | MIKE | MIN | 0 | 23 | 0.341 | 0 |
21 | HALL | TOBY | CWS | 8 | 31 | 0.259 | 0 |
36 | PHILLIPS | JASON | TOR | 0 | 6 | 0.250 | 0 |
22 | WILSON | VANCE | DET | 5 | 18 | 0.283 | 0 |
23 | MOLINA | JOSE | ANA | 4 | 22 | 0.240 | 1 |
23 | MIRABELLI | DOUG | BOS | 6 | 25 | 0.191 | 0 |
25 | HOUSE | J.R. | BAL | 0 | 0 | 0.000 | 0 |
43 | RIGGANS | SHAWN | TB | 0 | 1 | 0.172 | 0 |
29 | MELHUSE | ADAM | OAK | 4 | 18 | 0.219 | 0 |
Tuesday, January 09, 2007
2007 AL Catcher Rankings
Thanks to his eight stolen bases, Twins MVP candidate Joe Mauer takes the top spot. Interstingly, there is a lot of depth in the AL as the top nine backstops all had double digit HRs with Mike napoli and Gregg Zaun also reaching that goal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment