The sleepers in this group are Jason Bartlett, who should be able to get upwards of 20 SBs with a 5-10 HRs, a sort of Nick Punto with "pop", and Ben Zobrist, who could do the same. But sleepers who aspire to .300/5/50/20? Proof of a lack of depth!
Rank | Player | Team | AVG | HR | RBI | SB |
1 | JETER DEREK | NYY | 0.343 | 14 | 97 | 34 |
2 | GUILLEN CARLOS | DET | 0.320 | 19 | 85 | 20 |
3 | TEJADA MIGUEL | BAL | 0.330 | 24 | 100 | 6 |
4 | YOUNG MICHAEL | TEX | 0.314 | 14 | 103 | 7 |
5 | LUGO JULIO | BOS | 0.278 | 12 | 37 | 24 |
6 | CABRERA ORLANDO | ANA | 0.282 | 9 | 72 | 27 |
7 | URIBE JUAN | CWS | 0.235 | 21 | 71 | 1 |
8 | CROSBY BOBBY | OAK | 0.229 | 9 | 40 | 8 |
9 | PERALTA JHONNY | CLE | 0.257 | 13 | 68 | 0 |
10 | BETANCOURT YUNIES | SEA | 0.289 | 8 | 47 | 11 |
11 | BARTLETT JASON | MIN | 0.309 | 2 | 32 | 10 |
12 | PUNTO NICK | MIN | 0.290 | 1 | 45 | 17 |
13 | HILL AARON | TOR | 0.291 | 6 | 50 | 5 |
14 | BERROA ANGEL | KC | 0.234 | 9 | 54 | 3 |
15 | ZOBRIST BEN | TB | 0.224 | 2 | 18 | 2 |
16 | CLAYTON ROYCE | CIN | 0.258 | 2 | 40 | 14 |
17 | LUNA HECTOR | CLE | 0.286 | 6 | 38 | 5 |
18 | SCUTARO MARCOS | OAK | 0.266 | 5 | 41 | 5 |
19 | AYBAR ERICK | ANA | 0.250 | 0 | 2 | 1 |
20 | ARIAS JOAQUIN | TEX | 0.545 | 0 | 1 | 0 |
21 | GONZALEZ ALEX | KC | 0.111 | 0 | 1 | 0 |
22 | ADAMS RUSS | TOR | 0.219 | 3 | 28 | 1 |
23 | SANTIAGO RAMON | DET | 0.225 | 0 | 3 | 2 |
24 | MCDONALD JOHN | TOR | 0.223 | 3 | 23 | 7 |
25 | CORA ALEX | BOS | 0.238 | 1 | 18 | 6 |
26 | PEREZ NEIFI | DET | 0.243 | 2 | 29 | 1 |
No comments:
Post a Comment