RK | TM | PLAYER | ADP | PLAYER | ADP | PLAYER | ADP | AVG ADP |
---|---|---|---|---|---|---|---|---|
1 | COL | Matt Holliday | 5 | Willy Taveras | 83 | Brad Hawpe | 38 | 42 |
2 | HOU | Carlos Lee | 16 | Michael Bourn | 103 | Hunter Pence | 33 | 50.7 |
3 | MLW | Ryan Braun | 11 | Mike Cameron | 112 | Corey Hart | 32 | 51.7 |
4 | LAD | Juan Pierre | 51 | Andruw Jones | 46 | Matt Kemp | 62 | 53 |
5 | AZ | Justin Upton | 119 | Chris Young | 27 | Eric Byrnes | 24 | 56.7 |
6 | CIN | Adam Dunn | 23 | Ryan Freel | 163 | Ken Griffey | 72 | 86 |
7 | PIT | Jason Bay | 41 | Nate McLouth | 114 | Xavier Nady | 131 | 95.3 |
8 | PHI | Pat Burrell | 70 | Shane Victorino | 52 | Geoff Jenkins | 200 | 107.3 |
9 | NYM | Moises Alou | 109 | Carlos Beltran | 13 | Ryan Church | 207 | 109.7 |
10 | CHC | Alfonso Soriano | 8 | Kosuke Fukudome | 163 | Felix Pie | 214 | 128.3 |
11 | FLA | Josh Willingham | 100 | Cameron Maybin | 201 | Jeremy Hermida | 90 | 130.3 |
12 | SF | Dave Roberts | 169 | Aaron Rowand | 73 | Randy Winn | 161 | 134.3 |
13 | ATL | Matt Diaz | 143 | Mark Kotsay | 213 | Jeff Francoeur | 53 | 136.3 |
14 | WAS | Wily Mo Pena | 166 | Lastings Milledge | 183 | Austin Kearns | 155 | 168 |
15 | STL | Rick Ankiel | 123 | Chris Duncan | 133 | Brian Barton | 287 | 181 |
16 | SD | Jim Edmonds | 175 | Scott Hairston | 274 | Brian Giles | 234 | 227.7 |
Tuesday, February 26, 2008
Day 33 And Counting
Here are the NL outfields ranked by average ADP of the three starters. NOTE: Fukudome did not have an ADP so i assigned him one the equal of Ryan Freel.
Labels:
Best NL Outfields
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment