$30+ | Carlos Beltran | Alphonso Soriano | Ryan Braun | Carlos Lee | Lance Berkman |
Matt Holliday | |||||
$23-29 | Jeff Francouer | Corey Hart | Adam Dunn | Hunter Pence | Jason Bay |
Chris Young | Shane Victorino | Ryan Freel | Michael Bourn | Juan Pierre | |
Andruw Jones | Matt Kemp | Eric Byrnes | Willy Tavares | Brad Hawpe | |
$15-22 | Pat Burrell | Wily Mo Pena | Lastings Milledge | Austin Kearns | Josh Willingham |
Cameron Maybin | Jeremy Hermida | Kosuke Fukudome | Bill Hall | Mike Cameron | |
Ken Griffey | Rick Ankiel | Colby Rasmus | Nate McLouth | Justin Upton | |
Dave Roberts | Aaron Rowand | Randy Winn | |||
$8-$14 | Moises Alou | Ryan Church | Geoff Jenkins | Matt Diaz | Chris Duncan |
Matt Murton | Felix Pie | Xavier Nady | Jim Edmonds | Brian Giles | |
Scott Hairston | Andre Ethier | Josh Anderson | |||
$1-7 | Andre Ethier | Delwyn Young | Fred Lewis | Rajai Davis | Elijah Dukes |
Jeff Salazar | Chris Burke | Nayjer Morgan | Steven Pearce | Alfredo Almazaga | |
Jeff DaVanon | Ryan Ludwick | Brian Barton | Luis Gonzalez | Jayson Werth | |
Ryan Spillborghs | Jeff Baker | Endy Chavez | |||
Thursday, February 14, 2008
Day 45 And Counting
NL-Only OF Draft Values:
Labels:
NL OF Rankings Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment