$30+ | Johan Santana | Jake Peavy | Brandon Webb | |
$23-29 | Dan Haren | John Smoltz | Carlos Zambrano | Aaron Harang |
Roy Oswalt | ||||
$15-22 | Ian Snell | Brad Penny | Chris Young | Cole Hamels |
Ted Lilly | Rich Hill | John Maine | Oliver Perez | |
Pedro Martinez | Brett Myers | |||
$8-$14 | Ben Sheets | Adam Wainwright | Jeff Francis | Matt Cain |
Tim Lincecum | Derek Lowe | Chad Billingsley | Tom Gorzelany | |
Yovanni Gallardo | Tim Hudson | Tom Glavine | Randy Johnson | |
Greg Maddux | ||||
$1-7 | Shawn Hill | Scott Olsen | Wandy Rodriguez | Homer Bailey |
Sergio Mitre | Andrew Miller | Manny Parra | Bronson Arroyo | |
Franklin Morales | Barry Zito | Kevin Correia | Micah Owings | |
Jeff Suppan | Orlando Hernandez | Jamie Moyer | Kyle Kendrick | |
Thursday, February 21, 2008
Day 38 And Counting
NL-Only SP Draft Values:
Labels:
NL SP Rankings Values
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment