PITCHER | TEAM | AGE | MPH | K/9 | BB/9 | IP | LEVEL |
Aaron Poreda | CWS | 20 | 100 | 9.3 | 1.9 | 46 | R |
Clayton Kershaw | LAD | 19 | 99 | 12.0 | 4.9 | 122 | LoA/AA |
Franklin Morales | COL | 21 | 98 | 7.4 | 4.6 | 113 | AA/AAA |
Jake McGee | TB | 21 | 98 | 11.3 | 3.3 | 140 | HiA/AA |
Madison Bumgarner | SF | 18 | 97 | N/A | N/A | N/A | N/A |
Kasey Kiker | TEX | 19 | 97 | 10.5 | 3.8 | 96 | LoA |
Gio Gonzalez | OAK | 21 | 96 | 11.1 | 3.4 | 150 | AA |
Sean West# | FLA | 21 | 96 | N/A | N/A | N/A | N/A |
Scott Elbert# | LAD | 22 | 96 | 15.4 | 6.4 | 14 | AA |
Ross Detwiler | WAS | 21 | 96 | 7.6 | 3.2 | 33 | R/HiA |
Saturday, February 02, 2008
Day 57 And Counting
Courtesy of Baseball America's Prospect Blog, here are a list of the left-handers in the 2008 Prospect Book with the highest measured speed. NOTE: "#" injured for 2007 or scheduled to miss 2008 due to injury.
Labels:
Baseball America Prospects
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment